Hilook by Hikvision IPC-B149HA-LU ColorVu Camera
> High quality imaging with 4 MP resolution
> Support for Human and Vehicle Detection
> Smart Hybrid Light: advanced technology with long range
> Efficient H.265+ compression technology
> Built-in microphone for real-time audio security
> Water and dust resistant (IP67)
Recommended accessories:
Ideal solutions for your business
Express delivery of equipment worldwide
Implementation support guaranteed
Customer first
Description
UNCOMPROMISING NIGHT VISION – HILOOK BY HIKVISION COLORVU 4MP
The Hilook by Hikvision IPC-B149HA-LU ColorVu camera is an advanced surveillance device that offers high image quality thanks to a 4 MP resolution. With the application of Smart Hybrid Light technology, the camera ensures excellent visibility in challenging lighting conditions, giving it a significant advantage over competitors. Furthermore, support for human and vehicle detection makes it an ideal solution for monitoring properties and areas.
This model uses efficient H.265+ compression technology, which saves disk space and increases data transmission efficiency. The built-in microphone allows for real-time audio security, enhancing security and control. Additionally, the camera is waterproof and dustproof (IP67), making it suitable for use in various weather conditions.
INNOVATIVE COLORVU TECHNOLOGY FOR 24/7 SECURITY
ColorVu low-light imaging is an innovative solution that revolutionizes night monitoring by providing colour images 24/7, even in the darkest conditions. With Smart Hybrid Light technology, users gain versatility in light management with three modes to choose from: IR, white light, and intelligent mode, which automatically adjusts to the environment. In intelligent mode, the camera maintains infrared lighting and instantly switches to colour imaging when motion is detected, capturing key details in critical situations. This is an excellent tool for those wanting to ensure safety and peace of mind in their surroundings, regardless of the time of day or night.


EFFECTIVE AND AFFORDABLE MONITORING SOLUTIONS
HiLook is the perfect solution for small and medium-sized enterprises that want to effectively take care of their assets' security without exceeding their budget. Offering the highest cost-efficiency, the brand provides comprehensive and affordable video surveillance systems that meet the needs of the basic market. Innovative technologies and intuitive operation make HiLook a partner in securing businesses, allowing effective security management without unnecessary costs. By choosing HiLook, entrepreneurs can be confident that their investments are fully justified and yield tangible benefits.
INVEST IN EXCEPTIONAL PRODUCT QUALITY THAT IMPRESSES!
The offered product stands out with exceptional quality, resulting from a carefully developed development process. With an advanced production line and strict adherence to international testing standards, every stage of production is closely monitored and verified. This approach ensures that every unit meets the highest standards, allowing customers to enjoy reliability and excellent performance parameters. By choosing our product, you choose confidence and quality that has been recognized in markets worldwide.


EASY MANAGEMENT: SIMPLE INSTALLATION AND DEVICE OPERATION
Our innovative plug-and-play technology makes installation and usage of devices incredibly simple and intuitive. With various management tools, such as E-UI and the HiLookVision app, users gain full control over their devices in a manner that does not require advanced technical knowledge. This is the ideal solution for individuals who want to enjoy modern functionalities without unnecessary complications. A user-friendly interface and ease of operation ensure a comfortable experience that everyone can appreciate, regardless of their level of expertise.
COLOUR IMAGES 24/7 – DISCOVER COLORVU LITE TECHNOLOGY
ColorVu Lite is an innovative solution that provides colour images around the clock, regardless of lighting conditions. Thanks to advanced Hikvision ColorVu technology, users can enjoy vibrant and detailed images even at night. Equipped with a super aperture, this system effectively gathers more light, translating into brighter and clearer images. Additional high-performance sensors and friendly lighting significantly enhance image quality, and its reliability makes it an ideal solution for anyone who values security and detail in monitoring.


A NEW ERA OF MOTION DETECTION: PRECISE OBJECT RECOGNITION
Motion Detection 2.0 is an innovative solution that revolutionizes the way the environment is monitored. Using advanced technology, the system quickly identifies key characteristics of people and vehicles, significantly increasing the precision of alerts and the effectiveness of searches. Equipped with state-of-the-art algorithms, this product not only minimizes false alarms but also improves reactions to real threats. As a result, users can enjoy a sense of security knowing that every moving event is thoroughly analyzed and appropriately classified. Motion Detection 2.0 is the ideal solution for those seeking advanced technology in everyday life.
TWO-WAY AUDIO: A REVOLUTION IN VIDEO AND AUDIO COMMUNICATION
Two-way audio is an innovative solution that revolutionizes the way we communicate using video and audio technology. Thanks to this advanced feature, users can have real-time conversations, making interactions more natural and efficient. Regardless of the location and situation, two-way audio allows the free exchange of thoughts and ideas, eliminating traditional communication barriers. This is the ideal solution for those who value sound quality and the fluency of conversations, which gain a new dimension through this modern technology.


SECURITY WITH LIVE GUARD - RESPOND IN TIME!
Live Guard is an innovative solution providing proactive protection that combines advanced visual and audio technologies to alert users in real-time. Thanks to an intelligent monitoring system, Live Guard quickly identifies potential threats and immediately informs users through clear visual and audio signals. This unique functionality allows users to feel safer, having full control over their environment. Live Guard is the ideal solution for those who value security and peace of mind at every moment.
WIRELESS Wi-Fi CAMERAS: EASE, SPEED, SECURITY
The Easy Linkage wireless system revolutionizes the way you use Wi-Fi cameras, removing the need for complicated network connections. Now, just one scan of a code is enough to enjoy the full functionality of the device. Additionally, thanks to separate storage, videos are safely stored on the NVS SD card, ensuring that important recordings are always at hand. Utilizing fast 4G LTE connections, the camera guarantees not only exceptional data transmission speeds but also flexibility in communication, making it the ideal solution for the modern user.

Multimedia
Specifications
Camera | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image Sensor | 1/3" Progressive Scan CMOS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Max. Resolution | 2560 × 1440 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Min. Illumination | Colour: 0.001 Lux @ (F1.0, AGC ON), 0 Lux with light | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Shutter Time | 1/3 s to 1/100,000 s | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Day & Night | IR cut filter | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Angle Adjustment | Pan: 0° to 355°, tilt: 0° to 90°, rotate: 0° to 355° | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lens | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lens Type | Fixed focal lens, 2.8 and 4 mm optional | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Focal Length & FOV | 2.8 mm, horizontal FOV 96°, vertical FOV 52°, diagonal FOV 114°; 4 mm, horizontal FOV 80°, vertical FOV 43°, diagonal FOV 93° | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lens Mount | M12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Iris Type | Fixed | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Aperture | F1.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DORI | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DORI | 2.8 mm, D: 44 m, O: 17 m, R: 8 m, I: 4 m; 4 mm, D: 53 m, O: 21 m, R: 10 m, I: 5 m | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Illuminator | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Supplement Light Type | IR, White Light | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Supplement Light Range | Up to 30 m | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Smart Supplement Light | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IR Wavelength | 850 nm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Video | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Main Stream | 50 Hz: 20 fps (2560 × 1440), 25 fps (1920 × 1080, 1280 × 720); 60 Hz: 20 fps (2560 × 1440), 24 fps (1920 × 1080, 1280 × 720) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sub-Stream | 50 Hz: 25 fps (1280 × 720, 640 × 480, 640 × 360); 60 Hz: 24 fps (1280 × 720, 640 × 480, 640 × 360) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Video Compression | Main stream: H.265+/H.265/H.264+/H.264, Sub-stream: H.265/H.264/MJPEG | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Video Bit Rate | 32 Kbps to 8 Mbps | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
H.264 Type | Baseline Profile, Main Profile, High Profile | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
H.265 Type | Main Profile | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bit Rate Control | CBR, VBR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Scalable Video Coding (SVC) | H.264 and H.265 encoding | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Region of Interest (ROI) | 1 fixed region for main stream | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Audio | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Audio Type | Mono sound | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Audio Compression | G.711/G.722.1/G.726/MP2L2/PCM/AAC-LC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Audio Bit Rate | 64 Kbps (G.711)/16 Kbps (G.722.1)/16 Kbps (G.726)/32 to 160 Kbps (MP2L2)/16 to 64 Kbps (AAC-LC) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Audio Sampling Rate | 8 kHz/16 kHz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Environment Noise Filtering | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Network | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Protocols | IPv4, IPv6, TCP/IP, ICMP, DHCP, DNS, HTTP, RTP, RTSP, RTCP, NTP, IGMP, UDP, QoS, FTP, SMTP, UPnP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Simultaneous Live View | Up to 6 channels | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
API | Open Network Video Interface (Profile S, Profile T), ISAPI, SDK | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Security | Password protection, complicated password, watermark, basic and digest authentication for HTTP, WSSE and digest authentication for Open Network Video Interface, security audit log, host authentication (MAC address) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
User/Host | Up to 32 users; 3 user levels: administrator, operator, and user | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Client | iVMS-4200, HiLookVision | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Web Browser | Plug-in required for live view: IE 10, IE 11, Local service: Chrome 57.0+, Firefox 52.0+, Edge 89+ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image Settings | Rotate mode, saturation, brightness, contrast, sharpness, gain, white balance, adjustable by client software or web browser | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Day/Night Switch | Day, Night, Auto, Schedule | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wide Dynamic Range (WDR) | 120 dB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SNR | ≥ 52 dB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image Enhancement | BLC, HLC, 3D DNR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Privacy Mask | 4 programmable polygon privacy masks | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Interface | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ethernet Interface | 1 RJ45 10 M/100 M self-adaptive Ethernet port | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Built-in Microphone | Yes, 1 built-in microphone | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Event | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Basic Event | Motion detection (supporting alarm triggering by specified target types (human and vehicle)), video tampering alarm, exception | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Linkage | Upload to FTP, notify surveillance centre, send email, trigger capture | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
General | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power | 12 VDC ± 25%, 0.5 A, max. 6 W, Ø5.5 mm coaxial power plug, reverse polarity protection, PoE: IEEE 802.3af, Class 3, max. 7.5 W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Material | Front cover: metal, body: plastic, bracket: plastic | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimension | 69.8 mm × 67.9 mm × 172.9 mm (2.7" × 2.7" × 6.8") | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Package Dimension | 150 mm × 150 mm × 141 mm (5.91" × 5.91" × 5.55") | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Approx. 490 g (1.1 lb.) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
With Package Weight | Approx. 710 g (1.6 lb.) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Storage Conditions | -30 °C to 60 °C (-22 °F to 140 °F). Humidity 95% or less (non-condensing) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Startup and Operating Conditions | -30 °C to 60 °C (-22 °F to 140 °F). Humidity 95% or less (non-condensing) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Language | English, Ukrainian | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
General Function | Heartbeat, anti-banding, mirror, password protection, password reset via email | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Approval | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
EMC | CE-EMC: EN 55032:2015+A1:2020, EN 50130-4:2011+A1:2014, EN IEC 61000-3-2:2019+A1:2021, EN 61000-3-3:2013+A1:2019+A2:2021, RCM: AS/NZS CISPR 32: 2015, IC: ICES-003: Issue 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Safety | CB: IEC 62368-1: 2014+A11, CE-LVD: EN 62368-1: 2014/A11: 2017 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Environment | CE-RoHS: 2011/65/EU, WEEE: 2012/19/EU, Reach: Regulation (EC) No 1907/2006 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Protection | IP67: IEC 60529-2013 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Calculate the exact cost and delivery time for the product