Ubiquiti Networks UAP-AC-LR wireless access point 1000 Mbit/s White (UAP-AC-LR)
List of suggested product substitutes:
Ideal solutions for your business
Express delivery of equipment worldwide
Implementation support guaranteed
Customer first
Description
UAP-AC-LR access point – new Ubiquiti quality
The Long Range Access Point from Unifi uses 802.11ac Wi-Fi technology. It works best in high capacity wireless long range networks.
The Ubiquiti UAP-AC-LR is distinguished by premium features and a design which allows it to operate over long ranges. The UAP-AC-LR uses a MIMO antenna that works on the 2.4 GHz band in the 3x3 standard, which allows for the achievement of transfer speeds of up to 450 Mbps. Strong antennas result in an increased range of up to 183 m for this Long Range (LR) device.

Key features
- long range (183 m)
- works inside buildings
- innovative antenna
- 24V Passive PoE
- optimal RF capacity
- easy installation
A range of capabilities
The device is perfect for introducing high capacity, long range wireless networks. It can work simultaneously in the 2.4 and 5 GHz band. This flagship series UniFi device is equipped with one LAN port.
Use
The device is distinguished by signature Ubiquiti design. All of the features are included in a small, compact case which makes it fit into varied environments. It works perfectly in efficient, long range wireless networks.
Comparison
![]() |
![]() |
![]() |
![]() |
![]() |
|
| UAP-AC-LITE | UAP-AC-LR | UAP-AC-EDU | UAP-AC-PRO | UAP-AC-Outdoor | |
| Environment | Indoor | Indoor | Indoor | Indoor/Outdoor | Outdoor |
| Simultaneous Dual-Band | |||||
| 2.4 GHz Speed* | 300 Mbps | 450 Mbps | 450 Mbps | 450 Mbps | 450 Mbps |
| 2.4 GHz MIMO | 2x2 | 3x3 | 3x3 | 3x3 | 3x3 |
| 5 GHz Speed* | 867 Mbps | 867 Mbps | 1300 Mbps | 1300 Mbps | 1300 Mbps |
| 5 GHz MIMO | 2x2 | 2x2 | 3x3 | 3x3 | 3x3 |
| Range* | 122 m (400 ft) | 183 m (600 ft) | 122 m (400 ft) | 122 m (400 ft) | 183 m (600 ft) |
| Secondary Ethernet Port | |||||
| Loudspeaker | |||||
| PoE Mode | 24V Passive PoE | 24V Passive PoE | 802.3at PoE+ |
802.3af PoE 802.3at PoE+ |
48V Passive POE or UniFi Switch |
| Ceiling Mount | |||||
| Wall Mount | |||||
| Pole Mount | |||||
| Wireless Uplink |
* Speed and Range values may vary and are based on optimal environments
See video
PoE Switch Compatibility for UAPs and UVCs
| AP/Camera Model | US-8 | US-8-60W | US-8-150W | US-16-150W | US-24-250W | US-24-500W | US-48-500W | US-48-750W |
| UVC-G3 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
| UVC-G3-DOME | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| UAP | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
| UAP-LR | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
| UAP-PRO | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| UAP-AC-LITE¹ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| UAP-AC-LR¹ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| UAP-AC-PRO | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| UAP-AC-M | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| UAP-AC-M-PRO | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| UAP-AC-IW² | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| UAP-AC-IW-PRO² | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| UAP-AC-HD | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
✓ Compatible with the UniFi switch.
Requires Instant 802.3af Gigabit PoE Converter: INS-3AF-I-G
or INS-3AF-O-G
.






Calculate the exact cost and delivery time for the product