Hikvision DS-KD8003Y-IME2 Two wire main unit
The estimated delivery time is provided by the carriers. It allows you to determine the expected date when your order will reach you.
> Modular door station main unit, requires mounting bracket
> 2MP HD Camera, Fish eye, IR supplement
> 1 physical call button, 2 lock relays, 4-channel alarm input
> Video intercom to indoor station and master station
> WEB configuration
> Power output for electronic lock, max 12 VDC, 500 mA
Ideal solutions for your business
Express delivery of equipment worldwide
Implementation support guaranteed
Customer first
Description
Hikvision products are professional-grade solutions designed for demanding surveillance installations. To ensure full functionality, safety, and correct system configuration, we recommend installation and commissioning by a certified installer or CCTV system specialist.
The Hikvision DS-KD8003Y-IME2 is a state-of-the-art modular door station main unit designed for seamless integration into your security system. This unit requires a mounting bracket for installation and features a 2MP HD camera with a fish-eye lens and IR supplement, ensuring clear video quality even in low-light conditions. With its robust design, it is perfect for both residential and commercial applications, providing reliable performance and enhanced security.
Equipped with a single physical call button, the DS-KD8003Y-IME2 also includes two lock relays and a four-channel alarm input, allowing for versatile connectivity options. The video intercom functionality enables communication with indoor and master stations, making it an ideal choice for comprehensive security management. Additionally, the device supports WEB configuration, simplifying the setup process for users.
One of the standout features of the Hikvision DS-KD8003Y-IME2 is its power output for electronic locks, which can deliver a maximum of 12 VDC at 500 mA. This capability enhances the unit's functionality, allowing for direct control of electronic locking mechanisms, thereby improving overall security. Hikvision, a leader in video surveillance technology, ensures that this product meets high standards of quality and innovation.
Multimedia
Specifications
System parameters | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating system | Embedded Linux operating system | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ROM | 32 MB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RAM | 256 MB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CPU | Embedded Processor | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Display parameters | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Screen size | NA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operation method | NA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Type | NA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Resolution | NA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Video parameters | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Supplement light | Low illumination, IR supplement lights | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Video standard | H.264 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lens | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FOV | Horizontal: 146°, Vertical: 82° | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
WDR | Support | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Resolution | 2 MP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Audio parameters | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Audio compression standard | G.711 U, G.711 A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Audio input | Built-in omnidirectional microphone | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Audio output | Built-in loudspeaker | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Audio compression bitrate | 64 Kbps | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Audio quality | Noise suppression and echo cancellation | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Volume adjustment | Adjustable | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Capacity | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fingerprint capacity | / | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
User capacity | 2000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Face capacity | NA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Linked indoor station capacity | 500 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Event capacity | / | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sub door station capacity | 16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Network parameters | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Communication protocol | NA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wired network | NA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wi-Fi | NA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bluetooth | NA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3G/4G | NA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Device interfaces | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Alarm input | 4 (2 exit buttons and 2 door contacts by default) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Network interface | NA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TAMPER | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Exit button | 2 (2 for lock control) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Door contact input | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RS-485 | 1 (1 for Hikvision's sub module communication) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wiegand | NA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TF card | NA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Alarm output | NA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lock control | 2 (2 relay, max to 30 VDC, 2 A) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
USB | NA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power interface | 12VDC power output(12 V, 500 mA Max.) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Two-wire IP interface | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
General | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Button | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Installation | Surface mounting & flush mounting | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Indicator | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | 373.5 g | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Protective level | IP65 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Working temperature | -40° C to 60° C (-22° F to 140° F) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Working humidity | 10% to 90% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | 100 mm × 98 mm × 42 mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Battery | / | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power supply | Powered by KAD704Y or KAD706Y series distributor | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Application environment | Outdoor | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power consumption | ≤ 4 W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Language | English, French, Portuguese, Brazilian Portuguese, Spanish, Russian, German, Italian, Polish, Turkish, Vietnamese, Arabic, Czech, Hungarian, Dutch, Romanian, Bulgarian, Ukrainian, Croatian, Serbian, Greek, Slovak | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Calculate the exact cost and delivery time for the product
